SOTA-Aktivität (Summits On The Air) am Hochblaser OE/ST-172 auf 1.771m. Bert OE6ETF aus Eisenerz war auch dabei.
SOTA activities (Summits On The Air) on the Hochblaser OE/ST-172 to 1.771m 21st May 2009. Bert OE6ETF from Eisenerz was also there.
Summit Information for OE/ST-172 Hochblaser – 1771m, 6 points
Association: Austria Region: Steiermark
Latitude: 47 35 16 N, Longitude: 14 51 40 E
Locator: JN77ko
OE5HCE/P Log:
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
09:07z | ON6DSL | 7MHZ | SSB | 59, 59 |
09:08z | HA7UG | 7MHZ | SSB | 59, 59 |
09:09z | ON4CMT | 7MHZ | SSB | 59, 59 |
09:10z | DG5AAP | 7MHZ | SSB | 59, 59 |
09:11z | DF5WA | 7MHZ | SSB | 59, 59 |
09:11z | HA7UL | 7MHZ | SSB | 59, 59 |
09:12z | DL2EF | 7MHZ | SSB | 57, 58 |
09:12z | F6HIA | 7MHZ | SSB | 57, 57 |
09:13z | DL7FB | 7MHZ | SSB | 58, 57 |
09:13z | OK1AOV | 7MHZ | SSB | 57, 57 |
09:14z | DL3SBA/P | 7MHZ | SSB | 59, 59 |
09:14z | F4CTJ | 7MHZ | SSB | 56, 55 |
09:15z | DJ7DV/P | 7MHZ | SSB | 57, 57 |
09:16z | HB9VC | 7MHZ | SSB | 57, 58 |
09:17z | DF6PW | 7MHZ | SSB | 59, 59 |
09:17z | DF1OM | 7MHZ | SSB | 59, 59 |
09:19z | DL3BRA | 7MHZ | SSB | 59, 58 |
09:20z | DG8HJ/P | 7MHZ | SSB | 59, 53 |
09:21z | 9A4MF | 7MHZ | SSB | 59, 59 |
09:22z | DF1VU | 7MHZ | SSB | 59, 59 |
09:22z | DR9L | 7MHZ | SSB | 59, 59 |
09:23z | DF1BN | 7MHZ | SSB | 59, 58 |
09:24z | ON8BN | 7MHZ | SSB | 59, 57 |
09:24z | DL1VF | 7MHZ | SSB | 57, 57 |
09:25z | 9A7W | 7MHZ | SSB | 59, 59 |
09:25z | DC4JG | 7MHZ | SSB | 59, 59 |
09:26z | F6JOU | 7MHZ | SSB | 59, 58 |
09:27z | 9A2N | 7MHZ | SSB | 59, 58 |
09:27z | DD6EB | 7MHZ | SSB | 59, 58 |
09:28z | 9A6DTX | 7MHZ | SSB | 59, 59 |
09:29z | IK2SAW | 7MHZ | SSB | 59, 57 |
09:30z | DD2FJ | 7MHZ | SSB | 59, 59 |
09:30z | OE8SPW | 7MHZ | SSB | 57, 58 |
09:31z | PD5DB | 7MHZ | SSB | 59, 56 |
09:32z | DL5ON | 7MHZ | SSB | 59, 59 |
09:33z | YO7LHU | 7MHZ | SSB | 59, 57 |
09:34z | EA3IM | 7MHZ | SSB | 55, 57 |
09:35z | DK1VFA | 7MHZ | SSB | 59, 58 |
09:36z | S51ZG | 7MHZ | SSB | 55, 56 |
09:36z | S56IHX | 7MHZ | SSB | 57, 57 |
09:37z | SP8CEJ | 7MHZ | SSB | 59, 59 |
09:38z | DG9OAD | 7MHZ | SSB | 59, 59 |
09:39z | IK0VBT | 7MHZ | SSB | 57, 58 |
09:39z | ON7RN | 7MHZ | SSB | 59, 58 |
09:42z | DL9KI | 7MHZ | SSB | 58, 57 |
09:43z | DL5KD/P | 7MHZ | SSB | 33, 53 |
09:46z | OE5SJP | 7MHZ | SSB | 31, 45 |
09:48z | HB9WDY | 7MHZ | SSB | 59, 56 |
09:49z | DK4JPC | 7MHZ | SSB | 57, 55 |
09:49z | DJ2HD | 7MHZ | SSB | 55, 57 |
09:50z | DL2RRJ/P | 7MHZ | SSB | 59, 57 |
Hello!
Nice video and SOTA.
I was glad to hear voices of OM I know only via cw.
All my best 73
Andre – f5ukl